Week:
| Variety | Segment | Colour | Week | FHA | FHN | FHR | ||
|---|---|---|---|---|---|---|---|---|
| Antonov | Disbud | white | 20-2012 | 70 | 40 | |||
| Irina | Disbud | white/green | 20-2012 | 8 | 17 | |||
| Luba | Disbud | purple | 20-2012 | 15 | 25 | |||
| Morgana | Disbud | pink | 20-2012 | 8 | 17 | |||
| Pjotr | Disbud | yellow | 20-2012 | 10 | 20 | |||
| Zivena | Disbud | white | 20-2012 | 10 | 15 | |||
| Variety | Segment | Colour | Week | FHA | FHN | FHR | ||
| Dungu Red | Madiba | red | 20-2012 | 13 | 7 | |||
| Gando Green | Madiba | green | 20-2012 | 5 | 5 | |||
| Jombe Purple | Madiba | purple | 20-2012 | 13 | 13 | 4 | ||
| Lindi Cream | Madiba | cream | 20-2012 | 22 | 14 | 4 | ||
| Lindi White | Madiba | white | 20-2012 | 45 | 45 | 11 | ||
| Madiba Mix | Madiba | color mix | 20-2012 | 10 | 10 | 10 | ||
| Ringa Yellow | Madiba | yellow | 20-2012 | 25 | 11 | 4 | ||
| Tanga Pink | Madiba | pink | 20-2012 | 32 | 32 | 6 | ||
| Variety | Segment | Colour | Week | FHA | FHN | FHR | ||
| Adora | Santini | red | 20-2012 | 65 | 65 | |||
| Anura Green | Santini | green | 20-2012 | 8 | 8 | |||
| Aviso | Santini | yellow | 20-2012 | 100 | 100 | 30 | ||
| Bouncer | Santini | white | 20-2012 | 115 | 115 | |||
| Cedis | Santini | white/pink | 20-2012 | 15 | 15 | 2 | ||
| Cedis Yellow | Santini | red/yellow | 20-2012 | 15 | 15 | 2 | ||
| Edvaldo | Santini | orange/red | 20-2012 | 6 | 6 | |||
| Forward | Santini | yellow | 20-2012 | 10 | 10 | |||
| Grassly | Santini | green | 20-2012 | 40 | 40 | 20 | ||
| Hilda | Santini | orange | 20-2012 | 22 | 22 | |||
| Jeanny Orange | Santini | orange | 20-2012 | 11 | 11 | |||
| Jeanny Pink | Santini | pink | 20-2012 | 16 | 16 | |||
| Jefta | Santini | yellow | 20-2012 | 12 | 12 | |||
| Karibu | Santini | orange | 20-2012 | 5 | 5 | |||
| Masai | Santini | purple | 20-2012 | 4 | 7 | |||
| Oscar | Santini | pink | 20-2012 | 8 | 8 | |||
| Paddock Green | Santini | green | 20-2012 | 30 | 30 | |||
| Sangi | Santini | white | 20-2012 | 15 | 15 | |||
| Savy | Santini | white/pink | 20-2012 | 0 | 12 | |||
| Solange | Santini | white | 20-2012 | 40 | 40 | 4 | ||
| Spoky | Santini | pink | 20-2012 | 24 | 24 | |||
| Tedcha | Santini | yellow/black | 20-2012 | 48 | 48 | |||
| Zola | Santini | pink | 20-2012 | 45 | 45 | 10 | ||
| Variety | Segment | Colour | Week | FHA | FHN | FHR | ||
| Ampera | Spray | white | 20-2012 | 24 | 72 | |||
| Batini | Spray | pink/white | 20-2012 | 20 | 20 | 5 | ||
| Batini Yellow | Spray | red/yellow | 20-2012 | 8 | 8 | |||
| Bretagne | Spray | dark pink | 20-2012 | 15 | 15 | |||
| Bretagne Pink | Spray | pink | 20-2012 | 9 | 9 | |||
| Dekker Selections | Spray | color mix | 20-2012 | 12 | 12 | |||
| Euro | Spray | white | 20-2012 | 650 | 650 | 100 | ||
| Euro Pink | Spray | pink | 20-2012 | 50 | 50 | 10 | ||
| Euro Sunny | Spray | yellow | 20-2012 | 400 | 400 | 100 | ||
| Exopolis | Spray | purple | 20-2012 | 25 | 25 | |||
| Felice | Spray | pink | 20-2012 | 14 | 14 | |||
| Firmenich | Spray | pink/white | 20-2012 | 32 | 32 | |||
| Francofone | Spray | orange | 20-2012 | 12 | 12 | |||
| Francofone Red | Spray | red | 20-2012 | 12 | 12 | |||
| Furore | Spray | green/white | 20-2012 | 12 | 40 | 8 | ||
| Furore Golden | Spray | green/yellow | 20-2012 | 2 | 12 | |||
| Greenlizard | Spray | green | 20-2012 | 37 | 37 | |||
| Kovu | Spray | red | 20-2012 | 15 | 15 | |||
| Lightning | Spray | purple | 20-2012 | 17 | 17 | |||
| Major Pink | Spray | pink | 20-2012 | 55 | 55 | 10 | ||
| Major White | Spray | white | 20-2012 | 250 | 250 | 10 | ||
| Mona Lisa | Spray | white | 20-2012 | 24 | 24 | |||
| Mona Lisa Cream | Spray | cream | 20-2012 | 40 | 40 | |||
| Mona Lisa Pink | Spray | pink | 20-2012 | 130 | 130 | |||
| Mona Lisa Sunny | Spray | yellow | 20-2012 | 20 | 20 | |||
| Nastenka | Spray | salmon | 20-2012 | 0 | 6 | |||
| Osorno | Spray | green | 20-2012 | 24 | 24 | |||
| Sharapova | Spray | green | 20-2012 | 24 | 24 | |||
| Skye | Spray | white/green | 20-2012 | 14 | 26 | |||
| Timman Dark | Spray | pink/white | 20-2012 | 48 | 48 | |||
| Timman Yellow | Spray | red/yellow | 20-2012 | 18 | 18 | |||
| Toshka | Spray | white/pink | 20-2012 | 30 | 30 | |||
| Toshka Red | Spray | red/yellow | 20-2012 | 6 | 6 | |||
| Valya | Spray | white/pink | 20-2012 | 20 | 20 | |||
| Valya Purple | Spray | purple | 20-2012 | 6 | 6 | |||
| Vesuvio Green | Spray | white | 20-2012 | 45 | 45 | |||
| Viper | Spray | purple | 20-2012 | 10 | 10 | |||
| Variety | Segment | Colour | Week | FHA | FHN | FHR | ||
| Antonov | Disbud | white | 21-2012 | 40 | 60 | |||
| Irina | Disbud | white/green | 21-2012 | 7 | 13 | |||
| Luba | Disbud | purple | 21-2012 | 10 | 20 | |||
| Morgana | Disbud | pink | 21-2012 | 5 | 15 | |||
| Pjotr | Disbud | yellow | 21-2012 | 12 | 18 | |||
| Zivena | Disbud | white | 21-2012 | 9 | 11 | |||
| Variety | Segment | Colour | Week | FHA | FHN | FHR | ||
| Dungu Red | Madiba | red | 21-2012 | 13 | 7 | |||
| Gando Green | Madiba | green | 21-2012 | 5 | 5 | |||
| Jombe Purple | Madiba | purple | 21-2012 | 13 | 13 | 4 | ||
| Lindi Cream | Madiba | cream | 21-2012 | 22 | 14 | 4 | ||
| Lindi White | Madiba | white | 21-2012 | 45 | 45 | 11 | ||
| Madiba Mix | Madiba | color mix | 21-2012 | 10 | 10 | 10 | ||
| Ringa Yellow | Madiba | yellow | 21-2012 | 25 | 11 | 4 | ||
| Tanga Pink | Madiba | pink | 21-2012 | 32 | 32 | 6 | ||
| Variety | Segment | Colour | Week | FHA | FHN | FHR | ||
| Adora | Santini | red | 21-2012 | 50 | 50 | |||
| Anura Green | Santini | green | 21-2012 | 11 | 11 | |||
| Aviso | Santini | yellow | 21-2012 | 100 | 100 | 30 | ||
| Bouncer | Santini | white | 21-2012 | 120 | 120 | |||
| Cedis | Santini | white/pink | 21-2012 | 11 | 11 | 2 | ||
| Cedis Yellow | Santini | red/yellow | 21-2012 | 11 | 11 | 2 | ||
| Edvaldo | Santini | orange/red | 21-2012 | 6 | 6 | |||
| Forward | Santini | yellow | 21-2012 | 11 | 11 | |||
| Grassly | Santini | green | 21-2012 | 40 | 40 | 20 | ||
| Hilda | Santini | orange | 21-2012 | 22 | 22 | |||
| Jeanny Orange | Santini | orange | 21-2012 | 11 | 11 | |||
| Jeanny Pink | Santini | pink | 21-2012 | 16 | 16 | |||
| Jefta | Santini | yellow | 21-2012 | 12 | 12 | |||
| Karibu | Santini | orange | 21-2012 | 4 | 4 | |||
| Masai | Santini | purple | 21-2012 | 4 | 7 | |||
| Navona | Santini | pink/white | 21-2012 | 10 | 10 | |||
| Oscar | Santini | pink | 21-2012 | 8 | 8 | |||
| Paddock Green | Santini | green | 21-2012 | 35 | 35 | |||
| Sangi | Santini | white | 21-2012 | 15 | 15 | |||
| Savy | Santini | white/pink | 21-2012 | 0 | 12 | |||
| Solange | Santini | white | 21-2012 | 32 | 32 | 4 | ||
| Spoky | Santini | pink | 21-2012 | 24 | 24 | |||
| Stargazer | Santini | purple | 21-2012 | 8 | 8 | |||
| Tedcha | Santini | yellow/black | 21-2012 | 48 | 48 | |||
| Zola | Santini | pink | 21-2012 | 45 | 45 | 10 | ||
| Variety | Segment | Colour | Week | FHA | FHN | FHR | ||
| Ampera | Spray | white | 21-2012 | 24 | 72 | |||
| Batini | Spray | pink/white | 21-2012 | 20 | 20 | 5 | ||
| Batini Yellow | Spray | red/yellow | 21-2012 | 9 | 9 | 2 | ||
| Bretagne | Spray | dark pink | 21-2012 | 20 | 20 | |||
| Bretagne Pink | Spray | pink | 21-2012 | 9 | 9 | |||
| Dekker Selections | Spray | color mix | 21-2012 | 12 | 12 | |||
| Euro | Spray | white | 21-2012 | 650 | 650 | 100 | ||
| Euro Pink | Spray | pink | 21-2012 | 50 | 50 | 10 | ||
| Euro Sunny | Spray | yellow | 21-2012 | 400 | 400 | 100 | ||
| Exopolis | Spray | purple | 21-2012 | 25 | 25 | |||
| Felice | Spray | pink | 21-2012 | 12 | 12 | |||
| Firmenich | Spray | pink/white | 21-2012 | 32 | 32 | |||
| Francofone | Spray | orange | 21-2012 | 12 | 12 | |||
| Francofone Red | Spray | red | 21-2012 | 12 | 12 | |||
| Furore | Spray | green/white | 21-2012 | 12 | 40 | 8 | ||
| Furore Golden | Spray | green/yellow | 21-2012 | 2 | 12 | |||
| Greenlizard | Spray | green | 21-2012 | 40 | 40 | |||
| Kovu | Spray | red | 21-2012 | 15 | 15 | |||
| Lightning | Spray | purple | 21-2012 | 17 | 17 | |||
| Major Pink | Spray | pink | 21-2012 | 70 | 70 | 10 | ||
| Major White | Spray | white | 21-2012 | 250 | 250 | 10 | ||
| Maybach | Spray | white/pink | 21-2012 | 22 | 22 | |||
| Mona Lisa | Spray | white | 21-2012 | 37 | 37 | |||
| Mona Lisa Cream | Spray | cream | 21-2012 | 37 | 37 | |||
| Mona Lisa Pink | Spray | pink | 21-2012 | 130 | 130 | |||
| Mona Lisa Sunny | Spray | yellow | 21-2012 | 25 | 25 | |||
| Nastenka | Spray | salmon | 21-2012 | 0 | 6 | |||
| Osorno | Spray | green | 21-2012 | 24 | 24 | |||
| Prius Pink | Spray | pink | 21-2012 | 10 | 10 | |||
| Sharapova | Spray | green | 21-2012 | 28 | 28 | |||
| Skye | Spray | white/green | 21-2012 | 16 | 28 | |||
| Timman Dark | Spray | pink/white | 21-2012 | 50 | 50 | |||
| Timman Yellow | Spray | red/yellow | 21-2012 | 18 | 18 | |||
| Toshka | Spray | white/pink | 21-2012 | 30 | 30 | |||
| Toshka Red | Spray | red/yellow | 21-2012 | 6 | 6 | |||
| Valya | Spray | white/pink | 21-2012 | 20 | 20 | |||
| Valya Purple | Spray | purple | 21-2012 | 7 | 7 | |||
| Vesuvio Green | Spray | white | 21-2012 | 45 | 45 | |||
| Viper | Spray | purple | 21-2012 | 12 | 12 | |||
| Variety | Segment | Colour | Week | FHA | FHN | FHR | ||
| Antonov | Disbud | white | 22-2012 | 40 | 60 | |||
| Irina | Disbud | white/green | 22-2012 | 7 | 13 | |||
| Luba | Disbud | purple | 22-2012 | 10 | 20 | |||
| Morgana | Disbud | pink | 22-2012 | 5 | 15 | |||
| Pjotr | Disbud | yellow | 22-2012 | 12 | 18 | |||
| Zivena | Disbud | white | 22-2012 | 9 | 11 | |||
| Variety | Segment | Colour | Week | FHA | FHN | FHR | ||
| Dungu Red | Madiba | red | 22-2012 | 13 | 7 | |||
| Gando Green | Madiba | green | 22-2012 | 5 | 5 | |||
| Jombe Purple | Madiba | purple | 22-2012 | 13 | 13 | 4 | ||
| Lindi Cream | Madiba | cream | 22-2012 | 22 | 14 | 4 | ||
| Lindi White | Madiba | white | 22-2012 | 45 | 45 | 11 | ||
| Madiba Mix | Madiba | color mix | 22-2012 | 10 | 10 | 10 | ||
| Ringa Yellow | Madiba | yellow | 22-2012 | 25 | 11 | 4 | ||
| Tanga Pink | Madiba | pink | 22-2012 | 32 | 32 | 6 | ||
| Variety | Segment | Colour | Week | FHA | FHN | FHR | ||
| Adora | Santini | red | 22-2012 | 50 | 50 | |||
| Anura Green | Santini | green | 22-2012 | 11 | 11 | |||
| Aviso | Santini | yellow | 22-2012 | 100 | 100 | 30 | ||
| Bouncer | Santini | white | 22-2012 | 120 | 120 | |||
| Cedis | Santini | white/pink | 22-2012 | 11 | 11 | 2 | ||
| Cedis Yellow | Santini | red/yellow | 22-2012 | 11 | 11 | 2 | ||
| Edvaldo | Santini | orange/red | 22-2012 | 6 | 6 | |||
| Forward | Santini | yellow | 22-2012 | 11 | 11 | |||
| Grassly | Santini | green | 22-2012 | 40 | 40 | 20 | ||
| Hilda | Santini | orange | 22-2012 | 22 | 22 | |||
| Jeanny Orange | Santini | orange | 22-2012 | 11 | 11 | |||
| Jeanny Pink | Santini | pink | 22-2012 | 16 | 16 | |||
| Jefta | Santini | yellow | 22-2012 | 12 | 12 | |||
| Karibu | Santini | orange | 22-2012 | 4 | 4 | |||
| Masai | Santini | purple | 22-2012 | 4 | 7 | |||
| Navona | Santini | pink/white | 22-2012 | 10 | 10 | |||
| Oscar | Santini | pink | 22-2012 | 8 | 8 | |||
| Paddock Green | Santini | green | 22-2012 | 35 | 35 | |||
| Sangi | Santini | white | 22-2012 | 15 | 15 | |||
| Savy | Santini | white/pink | 22-2012 | 0 | 12 | |||
| Solange | Santini | white | 22-2012 | 32 | 32 | 4 | ||
| Spoky | Santini | pink | 22-2012 | 24 | 24 | |||
| Stargazer | Santini | purple | 22-2012 | 8 | 8 | |||
| Tedcha | Santini | yellow/black | 22-2012 | 48 | 48 | |||
| Zola | Santini | pink | 22-2012 | 45 | 45 | 10 | ||
| Variety | Segment | Colour | Week | FHA | FHN | FHR | ||
| Ampera | Spray | white | 22-2012 | 24 | 72 | |||
| Batini | Spray | pink/white | 22-2012 | 20 | 20 | 5 | ||
| Batini Yellow | Spray | red/yellow | 22-2012 | 9 | 9 | 2 | ||
| Bretagne | Spray | dark pink | 22-2012 | 20 | 20 | |||
| Bretagne Pink | Spray | pink | 22-2012 | 9 | 9 | |||
| Dekker Selections | Spray | color mix | 22-2012 | 12 | 12 | |||
| Euro | Spray | white | 22-2012 | 650 | 650 | 100 | ||
| Euro Pink | Spray | pink | 22-2012 | 50 | 50 | 10 | ||
| Euro Sunny | Spray | yellow | 22-2012 | 400 | 400 | 100 | ||
| Exopolis | Spray | purple | 22-2012 | 25 | 25 | |||
| Felice | Spray | pink | 22-2012 | 12 | 12 | |||
| Firmenich | Spray | pink/white | 22-2012 | 32 | 32 | |||
| Francofone | Spray | orange | 22-2012 | 12 | 12 | |||
| Francofone Red | Spray | red | 22-2012 | 12 | 12 | |||
| Furore | Spray | green/white | 22-2012 | 12 | 40 | 8 | ||
| Furore Golden | Spray | green/yellow | 22-2012 | 2 | 12 | |||
| Greenlizard | Spray | green | 22-2012 | 40 | 40 | |||
| Kovu | Spray | red | 22-2012 | 15 | 15 | |||
| Lightning | Spray | purple | 22-2012 | 17 | 17 | |||
| Major Pink | Spray | pink | 22-2012 | 70 | 70 | 10 | ||
| Major White | Spray | white | 22-2012 | 250 | 250 | 10 | ||
| Maybach | Spray | white/pink | 22-2012 | 22 | 22 | |||
| Mona Lisa | Spray | white | 22-2012 | 37 | 37 | |||
| Mona Lisa Cream | Spray | cream | 22-2012 | 37 | 37 | |||
| Mona Lisa Pink | Spray | pink | 22-2012 | 130 | 130 | |||
| Mona Lisa Sunny | Spray | yellow | 22-2012 | 25 | 25 | |||
| Nastenka | Spray | salmon | 22-2012 | 0 | 6 | |||
| Osorno | Spray | green | 22-2012 | 24 | 24 | |||
| Prius Pink | Spray | pink | 22-2012 | 10 | 10 | |||
| Sharapova | Spray | green | 22-2012 | 28 | 28 | |||
| Skye | Spray | white/green | 22-2012 | 16 | 28 | |||
| Timman Dark | Spray | pink/white | 22-2012 | 50 | 50 | |||
| Timman Yellow | Spray | red/yellow | 22-2012 | 18 | 18 | |||
| Toshka | Spray | white/pink | 22-2012 | 30 | 30 | |||
| Toshka Red | Spray | red/yellow | 22-2012 | 6 | 6 | |||
| Valya | Spray | white/pink | 22-2012 | 20 | 20 | |||
| Valya Purple | Spray | purple | 22-2012 | 7 | 7 | |||
| Vesuvio Green | Spray | white | 22-2012 | 45 | 45 | |||
| Viper | Spray | purple | 22-2012 | 12 | 12 | |||
| Variety | Segment | Colour | Week | FHA | FHN | FHR | ||
| Antonov | Disbud | white | 23-2012 | 40 | 60 | |||
| Irina | Disbud | white/green | 23-2012 | 7 | 13 | |||
| Luba | Disbud | purple | 23-2012 | 10 | 20 | |||
| Morgana | Disbud | pink | 23-2012 | 5 | 15 | |||
| Pjotr | Disbud | yellow | 23-2012 | 12 | 18 | |||
| Zivena | Disbud | white | 23-2012 | 9 | 11 | |||
| Variety | Segment | Colour | Week | FHA | FHN | FHR | ||
| Dungu Red | Madiba | red | 23-2012 | 13 | 7 | |||
| Gando Green | Madiba | green | 23-2012 | 5 | 5 | |||
| Jombe Purple | Madiba | purple | 23-2012 | 13 | 13 | 4 | ||
| Lindi Cream | Madiba | cream | 23-2012 | 22 | 14 | 4 | ||
| Lindi White | Madiba | white | 23-2012 | 45 | 45 | 11 | ||
| Madiba Mix | Madiba | color mix | 23-2012 | 10 | 10 | 10 | ||
| Ringa Yellow | Madiba | yellow | 23-2012 | 25 | 11 | 4 | ||
| Tanga Pink | Madiba | pink | 23-2012 | 32 | 32 | 6 | ||
| Variety | Segment | Colour | Week | FHA | FHN | FHR | ||
| Adora | Santini | red | 23-2012 | 50 | 50 | |||
| Anura Green | Santini | green | 23-2012 | 11 | 11 | |||
| Aviso | Santini | yellow | 23-2012 | 100 | 100 | 30 | ||
| Bouncer | Santini | white | 23-2012 | 120 | 120 | |||
| Cedis | Santini | white/pink | 23-2012 | 11 | 11 | 2 | ||
| Cedis Yellow | Santini | red/yellow | 23-2012 | 11 | 11 | 2 | ||
| Edvaldo | Santini | orange/red | 23-2012 | 6 | 6 | |||
| Forward | Santini | yellow | 23-2012 | 11 | 11 | |||
| Grassly | Santini | green | 23-2012 | 40 | 40 | 20 | ||
| Hilda | Santini | orange | 23-2012 | 22 | 22 | |||
| Jeanny Orange | Santini | orange | 23-2012 | 11 | 11 | |||
| Jeanny Pink | Santini | pink | 23-2012 | 16 | 16 | |||
| Jefta | Santini | yellow | 23-2012 | 12 | 12 | |||
| Karibu | Santini | orange | 23-2012 | 4 | 4 | |||
| Masai | Santini | purple | 23-2012 | 4 | 7 | |||
| Navona | Santini | pink/white | 23-2012 | 10 | 10 | |||
| Oscar | Santini | pink | 23-2012 | 8 | 8 | |||
| Paddock Green | Santini | green | 23-2012 | 35 | 35 | |||
| Sangi | Santini | white | 23-2012 | 15 | 15 | |||
| Savy | Santini | white/pink | 23-2012 | 0 | 12 | |||
| Solange | Santini | white | 23-2012 | 40 | 40 | 4 | ||
| Spoky | Santini | pink | 23-2012 | 24 | 24 | |||
| Stargazer | Santini | purple | 23-2012 | 8 | 8 | |||
| Tedcha | Santini | yellow/black | 23-2012 | 48 | 48 | |||
| Zola | Santini | pink | 23-2012 | 45 | 45 | 10 | ||
| Variety | Segment | Colour | Week | FHA | FHN | FHR | ||
| Ampera | Spray | white | 23-2012 | 24 | 72 | |||
| Batini | Spray | pink/white | 23-2012 | 20 | 20 | 5 | ||
| Batini Yellow | Spray | red/yellow | 23-2012 | 9 | 9 | 2 | ||
| Bretagne | Spray | dark pink | 23-2012 | 20 | 20 | |||
| Bretagne Pink | Spray | pink | 23-2012 | 9 | 9 | |||
| Dekker Selections | Spray | color mix | 23-2012 | 12 | 12 | |||
| Euro | Spray | white | 23-2012 | 650 | 650 | 100 | ||
| Euro Pink | Spray | pink | 23-2012 | 50 | 50 | 10 | ||
| Euro Sunny | Spray | yellow | 23-2012 | 400 | 400 | 100 | ||
| Exopolis | Spray | purple | 23-2012 | 25 | 25 | |||
| Felice | Spray | pink | 23-2012 | 12 | 12 | |||
| Firmenich | Spray | pink/white | 23-2012 | 32 | 32 | |||
| Francofone | Spray | orange | 23-2012 | 12 | 12 | |||
| Francofone Red | Spray | red | 23-2012 | 12 | 12 | |||
| Furore | Spray | green/white | 23-2012 | 12 | 40 | 8 | ||
| Furore Golden | Spray | green/yellow | 23-2012 | 2 | 12 | |||
| Greenlizard | Spray | green | 23-2012 | 40 | 40 | |||
| Kovu | Spray | red | 23-2012 | 15 | 15 | |||
| Lightning | Spray | purple | 23-2012 | 17 | 17 | |||
| Major Pink | Spray | pink | 23-2012 | 70 | 70 | 10 | ||
| Major White | Spray | white | 23-2012 | 250 | 250 | 10 | ||
| Maybach | Spray | white/pink | 23-2012 | 22 | 22 | |||
| Mona Lisa | Spray | white | 23-2012 | 37 | 37 | |||
| Mona Lisa Cream | Spray | cream | 23-2012 | 37 | 37 | |||
| Mona Lisa Pink | Spray | pink | 23-2012 | 130 | 130 | |||
| Mona Lisa Sunny | Spray | yellow | 23-2012 | 25 | 25 | |||
| Nastenka | Spray | salmon | 23-2012 | 0 | 6 | |||
| Osorno | Spray | green | 23-2012 | 24 | 24 | |||
| Prius Pink | Spray | pink | 23-2012 | 10 | 10 | |||
| Sharapova | Spray | green | 23-2012 | 28 | 28 | |||
| Skye | Spray | white/green | 23-2012 | 16 | 28 | |||
| Timman Dark | Spray | pink/white | 23-2012 | 50 | 50 | |||
| Timman Yellow | Spray | red/yellow | 23-2012 | 18 | 18 | |||
| Toshka | Spray | white/pink | 23-2012 | 30 | 30 | |||
| Toshka Red | Spray | red/yellow | 23-2012 | 6 | 6 | |||
| Valya | Spray | white/pink | 23-2012 | 20 | 20 | |||
| Valya Purple | Spray | purple | 23-2012 | 7 | 7 | |||
| Vesuvio Green | Spray | white | 23-2012 | 36 | 48 | |||
| Viper | Spray | purple | 23-2012 | 12 | 12 | |||
| Variety | Segment | Colour | Week | FHA | FHN | FHR | ||
| Antonov | Disbud | white | 24-2012 | 40 | 60 | |||
| Irina | Disbud | white/green | 24-2012 | 7 | 13 | |||
| Luba | Disbud | purple | 24-2012 | 10 | 20 | |||
| Morgana | Disbud | pink | 24-2012 | 5 | 15 | |||
| Pjotr | Disbud | yellow | 24-2012 | 12 | 18 | |||
| Zivena | Disbud | white | 24-2012 | 9 | 11 | |||
| Variety | Segment | Colour | Week | FHA | FHN | FHR | ||
| Dungu Red | Madiba | red | 24-2012 | 13 | 7 | |||
| Gando Green | Madiba | green | 24-2012 | 5 | 5 | |||
| Jombe Purple | Madiba | purple | 24-2012 | 13 | 13 | 4 | ||
| Lindi Cream | Madiba | cream | 24-2012 | 22 | 14 | 4 | ||
| Lindi White | Madiba | white | 24-2012 | 45 | 45 | 11 | ||
| Madiba Mix | Madiba | color mix | 24-2012 | 10 | 10 | 10 | ||
| Ringa Yellow | Madiba | yellow | 24-2012 | 25 | 11 | 4 | ||
| Tanga Pink | Madiba | pink | 24-2012 | 32 | 32 | 6 | ||
| Variety | Segment | Colour | Week | FHA | FHN | FHR | ||
| Adora | Santini | red | 24-2012 | 50 | 50 | |||
| Anura Green | Santini | green | 24-2012 | 11 | 11 | |||
| Aviso | Santini | yellow | 24-2012 | 100 | 100 | 30 | ||
| Bouncer | Santini | white | 24-2012 | 120 | 120 | |||
| Cedis | Santini | white/pink | 24-2012 | 11 | 11 | 2 | ||
| Cedis Yellow | Santini | red/yellow | 24-2012 | 11 | 11 | 2 | ||
| Edvaldo | Santini | orange/red | 24-2012 | 6 | 6 | |||
| Forward | Santini | yellow | 24-2012 | 11 | 11 | |||
| Grassly | Santini | green | 24-2012 | 40 | 40 | 20 | ||
| Hilda | Santini | orange | 24-2012 | 22 | 22 | |||
| Jeanny Orange | Santini | orange | 24-2012 | 11 | 11 | |||
| Jeanny Pink | Santini | pink | 24-2012 | 16 | 16 | |||
| Jefta | Santini | yellow | 24-2012 | 12 | 12 | |||
| Karibu | Santini | orange | 24-2012 | 4 | 4 | |||
| Masai | Santini | purple | 24-2012 | 4 | 7 | |||
| Navona | Santini | pink/white | 24-2012 | 10 | 10 | |||
| Oscar | Santini | pink | 24-2012 | 8 | 8 | |||
| Paddock Green | Santini | green | 24-2012 | 35 | 35 | |||
| Sangi | Santini | white | 24-2012 | 15 | 15 | |||
| Savy | Santini | white/pink | 24-2012 | 0 | 12 | |||
| Solange | Santini | white | 24-2012 | 40 | 40 | 4 | ||
| Spoky | Santini | pink | 24-2012 | 24 | 24 | |||
| Stargazer | Santini | purple | 24-2012 | 8 | 8 | |||
| Tedcha | Santini | yellow/black | 24-2012 | 48 | 48 | |||
| Zola | Santini | pink | 24-2012 | 45 | 45 | 10 | ||
| Variety | Segment | Colour | Week | FHA | FHN | FHR | ||
| Ampera | Spray | white | 24-2012 | 24 | 72 | |||
| Batini | Spray | pink/white | 24-2012 | 20 | 20 | 5 | ||
| Batini Yellow | Spray | red/yellow | 24-2012 | 9 | 9 | 2 | ||
| Bretagne | Spray | dark pink | 24-2012 | 20 | 20 | |||
| Bretagne Pink | Spray | pink | 24-2012 | 9 | 9 | |||
| Dekker Selections | Spray | color mix | 24-2012 | 12 | 12 | |||
| Euro | Spray | white | 24-2012 | 650 | 650 | 100 | ||
| Euro Pink | Spray | pink | 24-2012 | 50 | 50 | 10 | ||
| Euro Sunny | Spray | yellow | 24-2012 | 400 | 400 | 100 | ||
| Exopolis | Spray | purple | 24-2012 | 25 | 25 | |||
| Felice | Spray | pink | 24-2012 | 12 | 12 | |||
| Firmenich | Spray | pink/white | 24-2012 | 32 | 32 | |||
| Francofone | Spray | orange | 24-2012 | 12 | 12 | |||
| Francofone Red | Spray | red | 24-2012 | 12 | 12 | |||
| Furore | Spray | green/white | 24-2012 | 12 | 40 | 8 | ||
| Furore Golden | Spray | green/yellow | 24-2012 | 2 | 12 | |||
| Greenlizard | Spray | green | 24-2012 | 40 | 40 | |||
| Kovu | Spray | red | 24-2012 | 15 | 15 | |||
| Lightning | Spray | purple | 24-2012 | 17 | 17 | |||
| Major Pink | Spray | pink | 24-2012 | 70 | 70 | 10 | ||
| Major White | Spray | white | 24-2012 | 250 | 250 | 10 | ||
| Maybach | Spray | white/pink | 24-2012 | 22 | 22 | |||
| Mona Lisa | Spray | white | 24-2012 | 37 | 37 | |||
| Mona Lisa Cream | Spray | cream | 24-2012 | 37 | 37 | |||
| Mona Lisa Pink | Spray | pink | 24-2012 | 130 | 130 | |||
| Mona Lisa Sunny | Spray | yellow | 24-2012 | 25 | 25 | |||
| Nastenka | Spray | salmon | 24-2012 | 0 | 6 | |||
| Osorno | Spray | green | 24-2012 | 24 | 24 | |||
| Prius Pink | Spray | pink | 24-2012 | 10 | 10 | |||
| Sharapova | Spray | green | 24-2012 | 28 | 28 | |||
| Skye | Spray | white/green | 24-2012 | 16 | 28 | |||
| Timman Dark | Spray | pink/white | 24-2012 | 50 | 50 | |||
| Timman Yellow | Spray | red/yellow | 24-2012 | 18 | 18 | |||
| Toshka | Spray | white/pink | 24-2012 | 30 | 30 | |||
| Toshka Red | Spray | red/yellow | 24-2012 | 6 | 6 | |||
| Valya | Spray | white/pink | 24-2012 | 20 | 20 | |||
| Valya Purple | Spray | purple | 24-2012 | 7 | 7 | |||
| Vesuvio Green | Spray | white | 24-2012 | 36 | 48 | |||
| Viper | Spray | purple | 24-2012 | 12 | 12 | |||
| Variety | Segment | Colour | Week | FHA | FHN | FHR | ||
| Antonov | Disbud | white | 25-2012 | 40 | 60 | |||
| Irina | Disbud | white/green | 25-2012 | 7 | 13 | |||
| Luba | Disbud | purple | 25-2012 | 10 | 20 | |||
| Morgana | Disbud | pink | 25-2012 | 5 | 15 | |||
| Pjotr | Disbud | yellow | 25-2012 | 12 | 18 | |||
| Zivena | Disbud | white | 25-2012 | 9 | 11 | |||
| Variety | Segment | Colour | Week | FHA | FHN | FHR | ||
| Dungu Red | Madiba | red | 25-2012 | 13 | 7 | |||
| Gando Green | Madiba | green | 25-2012 | 5 | 5 | |||
